Schedule of Classes
לו"ז שיעורים
Daily schedule 2025 – 2026
| Monday & Thursday | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies | |
| 1st Period | 9:05 – 9:43 a.m. |
| 2nd Period | 9:46 – 10:24 a.m. |
| 3rd Period | 10:27 – 11:06 a.m. |
| 4th Period | 11:11 – 11:50 a.m. |
| 5th Period | 11:53 – 12:32 p.m. |
| 6th Period | 12:35 – 1:13 p.m. |
| General Studies | |
| 7th Period | 1:17 – 1:56 p.m. |
| 8th Period | 1:59 – 2:38 p.m. |
| Mincha | 2:41 – 2:51 p. m. |
| 9th Period | 2:54 – 3:33 p.m. |
| 10th Period | 3:36 – 4:15 p.m. |
| 11th Period | 4:18 – 4:57 p.m. |
| 12th Period | 5:00 – 5:39 p.m. |
| Tuesday | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies | |
| 1st Session | 9:05 – 9:43 a.m. |
| 2nd Session | 9:46 – 10:24 a.m. |
| 3rd Session | 10:27 – 11:06 a.m. |
| 4th Session | 11:11 – 11:50 a.m. |
| 5th Session | 11:53 – 12:32 p.m. |
| General Studies | |
| 7th Period | 12:35- 1:13 p.m. |
| 8th Period | 1:17 – 1:56 p.m. |
| 9th Period | 1:59 – 2:38 p.m. |
| Mincha | 2:41 – 2:51 p.m. |
| 10th Period | 2:54 – 3:33 p.m. |
| 11th Period | 3:36 – 4:15 p.m. |
| 12th Period | 4:18 – 4:57 p.m. |
| Wednesday | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies | |
| 1st Period | 9:05 – 9:43 a.m. |
| 2nd Period | 9:46 – 10:24 a.m. |
| 3rd Period | 10:27 – 11:06 a.m. |
| 4th Period | 11:11 – 11:50 a.m. |
| 5th Period | 11:53 – 12:32 p.m. |
| 6th Period | 12:35 – 1:13 p.m. |
| General Studies | |
| 7th Session | 1:17 – 1:56 p.m. |
| 8th Session | 1:59 – 2:38 p.m. |
| Mincha | 2:41 – 2:51 p. m. |
| 9th Session | 2:54 – 3:33 p.m. |
| 10th Session | 3:36 – 4:15 p.m. |
| 11th Session | 4:18 – 4:57 p.m. |
| Long Friday (Pesach to Sukkot) | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies | |
| 1st Period | 9:05 – 9:43 a.m. |
| 2nd Period | 9:46 – 10:24 a.m. |
| 3rd Period | 10:27 – 11:06 a.m. |
| 4th Period | 11:11 – 11:50 a.m. |
| 5th Period | 11:53 – 12:32 p.m. |
| 6th Period | 12:35 – 1:13 p.m. |
| General Studies | (alternate weekly) |
| 7th Session | 1:16 – 2:00 p.m. |
| 8th Session | 2:03 – 2:47 p.m. |
| 9th Session | 2:50 – 3:34 p.m. |
| OR | |
| 10th Period | 1:16 – 2:00 p.m. |
| 11th Period | 2:03 – 2:47 p.m. |
| 12th Period | 2:50 – 3:34 p.m. |
| Short Friday (Sukkot to Pesach) | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies | |
| 1st Session | 9:05 – 9:35 a.m. |
| 2nd Session | 9:38 – 10:08 a.m. |
| 3rd Session | 10:11 – 10:41 a.m. |
| 4th Session | 10:44 – 11:14 a.m. |
| 5th or 6th Session | 11:17 – 11:47 a.m. |
| General Studies | (alternate weekly) |
| 7th Period | 11:52 – 12:32 p.m. |
| 8th Period | 12:35 – 1:15 p.m. |
| 9th Period | 1:18 – 1:58 p.m. |
| OR | |
| 10th Period | 11:52 – 12:32 p.m. |
| 11th Period | 12:35 – 1:15 p.m. |
| 12th Period | 1:18 – 1:58 p.m. |
| PM Assembly | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:00 a.m. |
| Judaic Studies & Lunch | 9:05 – 1:13 p.m. |
| Assembly | 1:15 – 1:48 p.m. |
| General Studies | |
| 7th Period | 1:51 – 2:24 p.m. |
| 8th Period | 2:27 – 3:00 p.m. |
| Mincha | 3:03 – 3:13 p.m. |
| 9th Period | 3:16 – 3:49 p.m. |
| 10th Period | 3:52 – 4:25 p.m. |
| 11th Period | 4:28 – 5:01 p.m. |
| 12th Period | 5:04 – 5:39 p.m. |
| Rosh Chodesh/Selichot | Time |
|---|---|
| Shacharit | 8:05 a.m. |
| First Bell | 9:30 a.m. |
| Judaic Studies | |
| 1st Period | 9:33 – 10:07 a.m. |
| 2nd Period | 10:10 – 10:44 a.m. |
| 3rd Period | 10:47 – 11:21 a.m. |
| 4th Period | 11:24 – 11:58 a.m. |
| 5th Period | 12:01 – 12:35 p.m. |
| 6th Period | 12:38 – 1:12 p.m. |
| General Studies | |
| 7th Period | 1:17 – 1:56 p.m. |
| 8th Period | 1:59 – 2:38 p.m. |
| Mincha | 2:41 – 2:51 p.m. |
| 9th Period | 2:54 – 3:33 p.m. |
| 10th Period | 3:36 – 4:15 p.m. |
| 11th Period | 4:18 – 4:57 p.m. |
| 12th Period | 5:00 – 5:39 p.m. |
